The Multicon-M5 Series Fiber Optic Transmitter allows high-resolution video, audio and RS-232 control signals to be transmitted using a single set of fiber optic cables over distances of up to 10 kilometers. Designed for reliable transmission of high-resolution images, Tricolor zero-compression, all-digital technology provides perfect pixel-to-point transmissions of audio and video images with resolutions of up to 1920x1200 @ 60 Hz while also supporting embedded audio and analog audio integrated transmission. Selected models also support the transmission of signals through the H.264 / H.265 codec while transmitting over optical fiber which allows for an optical network backup.
· Supports video signal input with resolutions up to 1920 x 1200@ 60 Hz along with backwards compatibility with other resolutions all while supporting video signal loop-through output
· TRS (3.5 mm) audio signals captured and transmitted simultaneously with video while supporting audio loopback
· Optical signal output, LC interface, maximum transmission distance 10 km
· RS232 serial port, IR signal transparent transmission to the Receiver
· Reverse output of audio signals relayed from the receiver
· Selected models support signal dual-optical backup output for dual-optical backup of signals
· Selected models support network coding, configuration and online management, signals through H.264/ H.265 encoding output and provide network signal backup
· Selected models support network coding, online configuration and management, dual-optical backup signal output and output through H.264 / H.265 encoding to achieve optical network signal backup
· Supports modifications to the EDID mode of the video input interface
· Device firmware upgrades are available via Mini-USB port
Specifications
Transmitter
Transceiver
Video Input | Video input interface | HDMI / DVI / SDI x 1 * |
Maximum resolution | 1920 x 1200 @ 60 Hz | |
Analog audio input | 3.5 mm Audio | |
Video Loop | Video loop | HDMI / DVI / SDI x 1 * |
Optical Signal | Optical interface | LC Type |
Fiber type | Single mode/multimode fiber | |
Transmission distances | 10 km * | |
Network Decoding | Network Interface | RJ45 |
Network transmission protocol | RTSP | |
Decoding resolution | 1920 x 1200 @ 60 Hz | |
Special Function | Reverse audio input | 3.5 mm Audio/Embedded audio |
IR transparent transmission | Support | |
RS232 transparent transmission | Support | |
Others | Power supply | 12 V 3 A, DC |
Operating temperature | 0℃ ~ 40℃ | |
Storage temperature | -10℃ ~ 60℃ | |
Storage environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference |
*Specifications are slightly different between different Model
Receiver
Video Output | Video input interface | HDMI / DVI / SDI x 1 * |
Maximum resolution | 1920 x 1200 @ 60 Hz | |
Analog audio input | 3.5 mm Audio | |
Optical Signal | Optical interface | LC Type |
Fiber type | Single mode/multimode fiber | |
Transmission distance | 10 km * | |
Network Decoding | Network Interface | RJ45 x 1 |
Network transmission protocol | RTSP | |
Decoding resolution | 1920 x 1200 @ 60 Hz | |
Special Function | Reverse audio input | 3.5 mm Audio |
IR transparent transmission | Support | |
RS232 transparent transmission | Support | |
Others | power supply | 12 V 3 A, DC |
Operating temperature | 0℃ ~ 40℃ | |
storage temperature | -10℃ ~ 60℃ | |
Storage environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference |
*Specifications are slightly different between different Model
Product Model
Transmitter
Model | Name |
Multicon-M5-EF-D | DVI single fiber optical transceiver |
Multicon-M5-EF2-D | DVI dual fiber optical transceiver |
Multicon-M5-ENF-D | DVI fiber optical network backup fiber optical transceiver |
Multicon-M5-ENF2-D | DVI dual fiber optical single network backup optical transceiver |
Multicon-M5-EF-H | HDMI_1.3 single optical transceiver |
Multicon-M5-EF2-H | HDMI_1.3 dual optical transceiver |
Multicon-M5-ENF-H | HDMI_1.3 optical network backup optical transceiver |
Multicon-M5-ENF2-H | HDMI_1.3 dual optical single network backup optical transceiver |
Multicon-M5-EF-S | 3G_SDI single optical transceiver |
Multicon-M5-EF2-S | 3G_SDI dual optical transceiver |
Multicon-M5-ENF-S | 3G_SDI optical network backup optical transceiver |
Multicon-M5-ENF2-S | 3G_SDI dual optical single network backup optical transceiver |
Receiver
Model | Name |
Multicon-M5-DF-D | DVI single fiber optical transceiver |
Multicon-M5-DF2-D | DVI dual optical transceiver |
Multicon-M5-DNF-D | DVI optical network backup optical transceiver |
Multicon-M5-DNF2-D | DVI dual optical single network backup optical transceiver |
Multicon-M5-DF-H | HDMI_1.3 single optical transceiver |
Multicon-M5-DF2-H | HDMI_1.3 dual optical transceiver |
Multicon-M5-DNF-H | HDMI_1.3 optical network backup optical transceiver |
Multicon-M5-DNF2-H | HDMI_1.3 dual optical single network backup optical transceiver |
Multicon-M5-DF-S | 3G_SDI single optical transceiver |
Multicon-M5-DF2-S | 3G_SDI dual optical transceiver |
Multicon-M5-DNF-S | 3G_SDI optical network backup optical transceiver |
Multicon-M5-DNF2-S | 3G_SDI dual optical single network backup optical transceiver |
Transmitter
Interface | Description | |
VIDEO—IN | Video input | |
VIDEO—LOOP | Video loop out | |
AUDIO—IN | Audio input | |
AUDIO—LOOP | Audio loop out | |
AUDIO—OUT | Audio output | |
FIBER* | SFP+ (LC) | |
LAN* | Encoder | |
PC | USB to PC | |
PWR | PC Power Switch | |
RS232 | RS232 | |
EDID | EDID | |
CONFIG | Debug | |
12V DC | 12V DC | |
Ground | Ground |
*Specifications are slightly different between different Model
Receiver
Interface | Description | |
VIDEO-OUT | Video output | |
AUDIO-IN | Audio input | |
AUDIO-OUT | Audio output | |
FIBER* | SFP+(LC) | |
LAN* | Debug | |
Usb | USB to Keyboard and Mouse | |
PWR | Power to PC Switch | |
RS232 | RS232 | |
MOD | Mode | |
CONFIG | Debug | |
12V DC | 12V DC | |
Ground | Ground |
*Specifications are slightly different between different Model
Zero-Compression Transmission
Tricolor zero compression digital technology that delivers pixel-for-pixel transmission for video wall. The transmission is up to 10 kilometers. It can cooperate with the matrix and video wall controller to achieve a variety function.
Backup Function
Some models of Multicon-M5 Fiber Optic Extenders support the backup function. Through the redundant backup, stable signal transmission is guaranteed. When the main transmission fiber fails, the system will automatically switch to the backup fiber, which can not affect the normal viewing and use. Effectively guarantee the stability of the transmission system.
EDID Modification
Multicon-M5 Fiber Optic Extenders support the EDID modification, which can modify the EDID to a user-defined EDID. It can guarantee the acquisition and transmission of some special video signals.