The NYX IP based series controller is the latest distributed product provided by Tricolor Technology for the needs of networked and IP-based users. Utilizing the Tricolor's unique video network transmission technology, it provides users with ultra-low latency and high-definition image quality for extreme audio and video experience.The NYX system integrates practical functions such as long-distance audio and video transmission, matrix switching, KVM workstations management, and video wall management.
The NYX Video wall series provides users with the ultimate high-definition lossless video experience, and also provides top level video wall functions such as real-time synchronization of stitching pictures, window opening at any location, arbitrary layout display, high-resolution background , high-definition scrolling subtitles and so on.
With perfect visual management software, it has been widely used in joint scenarios, airport air operations center, conference communication, and information sharing among buildings.
· 4K@60Hz 4:4:4 Ultra HD video loss-less transmission, perfect restore original image quality
· Zero latency, transmission delay ≤ 35ms, fast and smooth switching, no black field and flash screen
· A single video source supports simultaneous requests by multiple users, requesting ≥ 1000 channels
· Massive IP video access, compatible with H.264/AVC standard format network stream decoding
· Supports the docking display of multiple network streaming devices and third-party security platforms
· Support multi-view,zooming,roaming, bottom and top, picture-in-picture, etc
· Support multiple scene save and calling
· Support seamless switch
· Support custom text overlay, freely superimpose text information on the source screen
· Support customized scrolling caption of subtitle size, position, content, direction of motion and speed
· Support HD background picture
· Source preview function, the control software can preview the source screen in real time
· Detailed authority division control to support multi-user grouping and hierarchical control
· Any node dropped does not affect the overall system operation
· Front panel IP address display for quick device positioning
· Support device firmware online upgrade function
· Support 7x24 hours of continuous work capability
Specifications
Input Node
Input Node
Resolution | 1080P@60 | 4K@30 |
Interface Type | DVI, HDMI, SDI | HDMI |
Video Loop | DVI, HDMI, SDI | HDMI |
Audio Input | Support | Support |
Audio Loop Out | Support | Support |
Reverse Audio Output | Support | Support |
Network Interface | RJ45 interface x2 | RJ45 interface x4 |
Fiber Interface* | SFP+ 1Gbps | SFP+ 10Gbps |
KVM Control | Support | Support |
USB Transparent Transmission | Support | Support |
Remote Switch | Support | Support |
LCD Panel | Support | Support |
Equipment Size | 210mm x 166mm x 43mm(8.17in x 6.53in x 1.69in) | |
Equipment Weight | Single node: 1Kg (2.2 lb.) | |
Heat Dissipation Method | Passive cooling | |
Operating Temperature | 0°C~40°C | |
Storage Temperature | -10°C~60°C | |
Equipment Power | Less than 25W | |
Storage Environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference | |
POE power Supply | Support | Support |
Cabinet Installation | Dedicated installation tray for standard cabine |
Output Node Node
Resolution | 1080P@60 | 4K@30 |
Interface Type | HDMI | HDMI |
Audio Output | Support | Support |
Reverse Audio Input | Not Supported | Not Supported |
Network Interface | RJ45 Interface x4 | RJ45 Interface x4 |
Fiber Interface* | SFP+ 10Gbps | SFP+ 10Gbps |
KVM Control | Not Supported | Not Supported |
USB Transparent Transmission | Not Supported | Not Supported |
Remote Switch | Not Supported | Not Supported |
LCD Panel | Support | Support |
Equipment Size | 210mm x 166mm x 43mm (8.17in x 6.53in x 1.69in) | |
Equipment Weight | Single node: 1Kg (2.2 lb.) | |
Heat Dissipation Method | Passive cooling | |
Operating Temperature | 0°C~40°C | |
Storage Temperature | -10°C~60°C | |
Equipment Power | Less than 25W | |
Storage Environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference | |
POE power Supply | Support | Support |
Cabinet Installation | Dedicated installation tray for standard cabinet |
*Only selected type of Model support fiber interface
Product Model
Input Node Node
Name | Network node model | Optical Network Node |
NYX zero delay DVI input node | NYX-MV5-EN-D | NYX-MV5-ENF-D |
NYX zero delay HDMI1.3 input node | NYX-MV5-EN-H | NYX-MV5-ENF-H |
NYX zero delay SDI input node | NYX-MV5-EN-S | NYX-MV5-ENF-S |
NYX zero delay HDMI1.4 input node | NYX-MV5-EN-UH | NYX-MV5-ENF-UH |
Output Node Node
Name | Network node model | Optical Network Node |
NYX zero delay HDMI1.3 output node | NYX-MV5-DN-H | NYX-MV5-DNF-H |
NYX zero delay HDMI1.4 output node | NYX-MV5-DN-UH | NYX-MV5-DNF-UH |
*Optical Network Node Contains fiber Connection and Optical Network Backup
Encoding
Interface | Name | Description |
State LEDs | Show device running state | |
OLED Screen | Show device IP address |
Interface | Name | Description |
VIDEO—IN | Video input interface | |
VIDEO—LOOP | Video loop out interface | |
AUDIO—IN | 3.5mm audio input interface | |
AUDIO—LOOP | 3.5mm audio loop out interface | |
AUDIO—OUT | 3.5mm audio output interface | |
PC—USB | USB Type B interface | |
LINK-LAN 1/2 | RJ45 network output interface 1/2 | |
LINK-FIBER | SFP+ Optical port | |
RS232 | DB9 RS232 control interface | |
PWR | Remote switch interface | |
Config | Debugging interface | |
12V DC | 12V power supply with lock catch |
Decoding
Interface | Name | Description |
State LEDs | Show device running state | |
OLED Screen | Show device IP address |
Interface | Name | Description |
VIDEO-HDMI OUT | Video output | |
AUDIO—IN | Reverse audio input | |
AUDIO—OUT | Audio output | |
User-Mouse/keyboard | Mouse keyboard interface | |
LINK-LAN 1/2/3/4 | RJ45 network output interface 1/2/3/4 | |
LINK-FIBER | SFP+ Optical port | |
RS232 | DB9 RS232 control interface | |
PWR | Remote switch interface | |
Config | Debugging interface | |
12V DC | 12V power supply with lock |